| Customization: | Available |
|---|---|
| Brake Type: | Disc Brake |
| Displacement: | 400CC & Above |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

AT6 L 570CC Standard Passion Edition | |
Model | AT6 L Standard Passion Edition |
Power System | 570CC, 4-Stroke Single Cylinder Engine |
Horsepower | 44HP |
Torque | 48N·m |
Transmission System | 2WD/4WD Switchable, CVT CVT-Tech |
Differential Lock | Front Differential Lock |
Front Suspension Travel | 185mm |
Rear Suspension Travel | 210mm |
Front Tire | 25X8-12 |
Rear Tire | 25×10-12 |
Wheel Hub | Steel Wheel Hub |
Overall Dimensions | 2350X1280X1430mm |
Wheelbase | 1450mm |
Ground Clearance | 270mm |
Curb Weight | 418kg |
Shock Absorber | Hydraulic Shock Absorber |
Front & Rear Shelves | Steel Shelves |
Front Shelf Load Capacity | 40kg |
Rear Shelf Load Capacity | 60kg |
Rated Load Capacity | 270kg |
Towing Weight | 350kg |
Fuel Tank Capacity | 23L |
Winch | None |
Tow Ball | None |
Headlight | Halogen Headlight |
EPS | None |
Brake | Three Disc Brakes |
Smart Travel APP | None |
Color | Black-Green / Gray-Blue |





Model | RLT AT6 L | RLT AT5 L | RLT AT10 W |
Power & Performance | |||
Horsepower | 44 HP | 38 HP | 97 HP |
Engine Type | 567cc 4-stroke single-cylinder DOHC | 499cc 4-stroke single-cylinder DOHC | 999cc 4-stroke twin-cylinder DOHC |
0-60 km/h Acceleration | 4.75 s | 5.17 s | 8.0 s (0-100 km/h) |
Top Speed | - | - | 125 km/h |
Climbing Angle | 34° | 33° | 38° |
Transmission | CVTech | CVTech | CVTech |
Loading & Towing | |||
Rack Payload | 100 kg | 100 kg | 100 kg |
Towing Capacity | 350 kg | 612 kg | 700 kg |
Fuel & Range | |||
Fuel Tank Capacity | 23 L | 19 L | 23 L |
Dimensions & Weight | |||
Overall Dimensions | 2340 × 1280 × 1430 mm | 2210 × 1150 × 1400 mm | 2429 × 1489 × 1530 mm |
Wheelbase | 1450 mm | 1450 mm | 1455 mm |
Ground Clearance | 270 mm | 250 mm | 320 mm |
Rated Payload | 270 kg | 270 kg | 270 kg |
Suspension | |||
Front Suspension Travel | 180 mm | 180 mm | 173 mm |
Rear Suspension Travel | 210 mm | 200 mm | 210 mm |
Tires, Wheels & Brakes | |||
Shock Absorption | Air | Oil | Air |
Wheels | 14" Aluminum + Anti-detachment Ring | 12" Aluminum | 14" Aluminum + Anti-detachment Ring |
Tires (Front/Rear) | 26×08-14 / 26×10-14 | 25×08-12 / 25×10-12 | 30 × 10.00R14 / 30 × 10.00R14 |
Brakes | Four-disc | Four-disc | Four-disc |
Other Features | |||
EPS | √ | √ | √ |
Winch | 2,500 lbs | 2,500 lbs | 4,500 lbs |
Seats | 2 | 2 | 2 |
Handlebar Guards | √ | √ | √ |
Smart APP | √ | √ | √ |
Headlights | 30000 cd LED | 30000 cd LED | LED |
Rear Backrest | √ | √ | √ |
Price | Standard ¥39,800 / Flagship ¥46,800 | Standard ¥29,800 / Flagship ¥32,800 | Flagship ¥64,800 |
Colors | Tension Red, Dream Green, Wisdom Blue, Grassland Camouflage, Not Afraid of Black, Gray Red | Tension Red, Dream Green, Wisdom Blue, Sharp Orange, Grassland Camouflage, Not Afraid of Black, Fire Red | Creative Gray, Desert Yellow, Matte Black, Grassland Camouflage |


